2015 Colts Standings
| Rank | TEAM | Games | Win | Loss | Tie | % | Points For | Points against | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutherland | 7 | 7 | 0 | 0 | 1 | 310 | 20 | 290 |
| 2 | Sydney University | 7 | 5 | 2 | 0 | 0.714 | 188 | 78 | 110 |
| 3 | North Western | 7 | 4 | 3 | 0 | 0.571 | 75 | 138 | -63 |
| 4 | West Sydney | 7 | 3 | 4 | 0 | 0.429 | 103 | 106 | -3 |
| 5 | UTS | 7 | 2 | 5 | 0 | 0.286 | 88 | 166 | -78 |
| 6 | Wollongong | 7 | 0 | 7 | 0 | 0 | 38 | 294 | -256 |
| Date | Time | Home Team | Score | Away Team | Score | Venue |
|---|---|---|---|---|---|---|
| Week 1 | ||||||
| Saturday Sept 5th | 11am | Sutherland | 40 | West Sydney | 0 | David Phillips |
| 4:00pm | North Western | 0 | UTS | 32 | ||
| BYE | Wollongong | Sydney University | ||||
| Week 2 | ||||||
| Saturday Sept 12th | 10:00am | West Sydney | 8 | Sydney University | 24 | Craik Park |
| 3pm | Wollongong | 0 | Sutherland | 62 | ||
| BYE | North Western | UTS | ||||
| Week 3 | ||||||
| Saturday Sept 19th | 5:00pm | Sydney University | 54 | Wollongong | 2 | The Square |
| 5:00pm | Sutherland | 54 | North Western | 0 | St Johns | |
| BYE | West Sydney | UTS | ||||
| Week 4 | ||||||
| Saturday Sept 26th | 5:00pm | North Western | 32 | Wollongong | 6 | Pennant Hills |
| 5:00pm | Sydney University | 14 | West Sydney | 6 | The Square | |
| BYE | Sutherland | UTS | ||||
| League Bye Oct 3rd | ||||||
| Week 5 | ||||||
| Saturday Oct 10th | 4:00pm | UTS | 6 | West Sydney | 8 | Neptune Park |
| 2:00pm | Sydney University | 12 | Sutherland | 18 | Corrimal | |
| BYE | Wollongong | North Western | ||||
| Week 6 | ||||||
| Saturday Oct 17th | 2:00pm | West Sydney | 54 | Wollongong | 14 | Pennant Hills |
| 4:00pm | UTS | 0 | Sydney University | 36 | Neptune Park | |
| BYE | North Western | Sutherland | ||||
| Week 7 | ||||||
| Saturday Oct 24th | 10:00am | Wollongong | 50 | UTS | 18 | Pennant Hills |
| 3:00pm | North Western | 6 | Sydney University | 40 | ||
| BYE | West Sydney | Sutherland | ||||
| Week 8 | ||||||
| Saturday Oct 31st | 5:00pm | Sydney University | 8 | Sutherland | 38 | Neptune Park |
| 12:00pm | North Western | 10 | West Sydney | 6 | Pennant Hills | |
| BYE | UTS | Wollongong | ||||
| Week 9 | ||||||
| Saturday Nov 7th | 3:00pm | North Western | 21 | Wollongong | 0 | Pennant Hills |
| 5:00pm | Sutherland | 46 | UTS | 0 | ||
| BYE | Sydney University | West Sydney | ||||
| Week 10 | ||||||
| Saturday Nov 14th | 5:00pm | Sutherland | 52 | UTS | 0 | Central Coast |
| BYE | North Western | Sydney University | ||||
| BYE | West Sydney | Wollongong | ||||
| Week 11 | ||||||
| Saturday Nov 21st | 4:00pm | West Sydney | 21 | Wollongong | 0 | Craik Park |
| 3:00pm | UTS | 0 | North Western | 6 | Neptune Park | |
| BYE | Sydney University | Sutherland | ||||
| Week 12 | ||||||
| Saturday Nov 28th | 4:00pm | West Sydney | Sutherland | Corrimal | ||
| 6:00pm | Wollongong | 10 | UTS | 20 | ||
| 5:00pm | North Western | Sydney University | Pennant Hills | |||
| Playoffs 1 | ||||||
| Saturday Dec 5th | 11:00am | West Sydney | 24 | UTS | 8 | David Phillips |
| 1:00pm | North Western | Wollongong | Forefit | |||
| Playoffs 2 | ||||||
| Saturday Dec 12th | 11:00am | Sydney University | 0 | North Western | 9 | David Phillips |
| 4:00pm | Sutherland | 30 | West Sydney | 8 | ||
| Kookaburra Bowl | ||||||
| Saturday Dec 19th | 3:00pm | Sutherland | North Western | David Phillips |
Venues for the above games are below
Craik Park. Corner of 4th and 11th Ave Austral.
5Sports. 115-125 The Boulevarde, Caringbah.
St George. Mutch Ave, Kyeemagh.
UWS. Corner of John Flak Ave and O’Conell St.
Slade Park. Budegwoi