The top 10 single-season performances in Pirate history.
Passing Statistics (Ranked by Rating)
| Rank | Year | Player | Att. | Comp. | Comp. % | Yards | Long | TDs | Int. | Rating |
| 1 | 2005 | 14 - David Ward | 274 | 163 | 59.49 | 2521 | 75 (TD) | 32 | 11 | 112.20 |
| 2 | 2008 | 14 - David Ward | 253 | 141 | 55.73 | 1695 | 80 (TD) | 30 | 11 | 97.85 |
| 3 | 2006 | 14 - David Ward | 262 | 142 | 54.20 | 2101 | 66 (TD) | 32 | 15 | 97.52 |
| 4 | 2007 | 14 - David Ward | 252 | 122 | 48.41 | 2013 | 70 (TD) | 28 | 10 | 96.21 |
| 5 | 2012 | 14 - David Ward | 322 | 182 | 56.52 | 2475 | 56 | 29 | 13 | 94.41 |
| 6 | 2004 | 14 - David Ward | 258 | 142 | 55.04 | 2088 | 78 (TD) | 23 | 11 | 93.62 |
| 7 | 2010 | 14 - David Ward | 282 | 146 | 51.77 | 2229 | 56 (TD) | 21 | 15 | 80.80 |
| 8 | 2009 | 14 - David Ward | 230 | 121 | 52.61 | 1380 | 42 (TD) | 25 | 15 | 79.98 |
| 9 | 2003 | 14 - David Ward | 280 | 145 | 51.79 | 2013 | 75 | 20 | 13 | 79.66 |
| 10 | 2001 | 14 - David Ward | 183 | 84 | 45.90 | 1115 | 62 (TD) | 13 | 5 | 78.00 |
Rushing Statistics (Ranked by Yards)
| Rank | Year | Player | Att. | Yards | Avg. |
| 1 | 1988 | 23 - Terry Guider | 224 | 1181 | 5.27 |
| 2 | 2012 | 28 - Marlou Tacugue | 174 | 1122 | 6.45 |
| 3 | 1994 | 30 - Kyle Parker | 175 | 1008 | 5.76 |
| 4 | 1990 | 44 - Mick Schweitzer | 178 | 975 | 5.48 |
| 5 | 1996 | 30 - Kyle Parker | 185 | 972 | 5.25 |
| 6 | 1998 | 30 - Kyle Parker | 168 | 953 | 5.67 |
| 7 | 1999 | 30 - Kyle Parker | 154 | 887 | 5.76 |
| 8 | 1997 | 30 - Kyle Parker | 133 | 867 | 6.52 |
| 9 | 2010 | 28 - Marlou Tacugue | 114 | 823 | 7.22 |
| 10 | 2001 | 34 - Ray Brown | 85 | 808 | 9.51 |
Receiving Statistics (Ranked by Number)
| Rank | Year | Player | Rec. | Yards | Avg. |
| 1 | 2002 | 21 - Drew Gibson | 68 | 1208 | 17.76 |
| 2 | 2003 | 15 - Dean Toskoski | 55 | 1014 | 18.44 |
| 3 | 2006 | 86 - Ivan Popovic | 51 | 797 | 15.63 |
| 4 | 2005 | 82 - Dean Toskoski | 49 | 856 | 17.47 |
| 5 | 2005 | 86 - Ivan Popovic | 49 | 810 | 16.53 |
| 6 | 2008 | 86 - Ivan Popovic | 48 | 542 | 11.29 |
| 7 | 2007 | 82 - Dean Toskoski | 44 | 668 | 15.18 |
| 8 | 2009 | 82 - Dean Toskoski | 42 | 441 | 10.50 |
| 9 | 2012 | 9 - Ash Best | 41 | 512 | 12.49 |
| 10 | 2004 | 1 - Josh Bronaugh | 38 | 883 | 23.24 |
Point Scoring (Ranked by Total)
| Rank | Year | Player | TD Rush | TD Pass | PATs | 2 Pts | FGs | Int. Ret. | Fum. Ret. | KO Ret. | TOTAL |
| 1 | 2011 | 28 - Marlou Tacugue | 17 | 2 | | 1 | | | | | 116 |
| 2 | 2012 | 28 - Marlou Tacugue | 16 | 3 | | 1 | | | | | 116 |
| 3 | 2005 | 86 - Ivan Popovic | | 13 | 30 | 1 | 1 | | | | 113 |
| 4 | 2006 | 86 - Ivan Popovic | 1 | 14 | 5 | 1 | | | | | 97 |
| 5 | 2004 | 1 - Josh Bronaugh | 1 | 12 | | | | | | 3 | 96 |
| 6 | 2002 | 21 - Drew Gibson | | 13 | | 4 | | | | | 86 |
| 7 | 2010 | 28 - Marlou Tacugue | 14 | | | | | | | | 84 |
| 8 | 2007 | 86 - Ivan Popovic | 2 | 8 | 14 | 2 | | | | | 78 |
| 9 | 2008 | 86 - Ivan Popovic | | 11 | 6 | 3 | | | | | 78 |
| 10 | 2005 | 82 - Dean Toskoski | | 11 | 3 | | 1 | | | | 72 |
Tackles
| Rank | Year | Player | No. |
| 1 | 1995 | 78 - Mick Smith | 126 |
| 2 | 1992 | 86 - Mark King | 116 |
| 3 | 1992 | 52 - Steve Jordan | 113 |
| 4 | 1997 | 78 - Mick Smith | 113 |
| 5 | 2003 | 45 - Aaron Reichert | 109 |
| 6 | 1992 | 97 - Kevin Fonti | 103 |
| 7 | 1999 | 78 - Mick Smith | 90 |
| 8 | 2001 | 31 - Andy Trebbi | 85 |
| 9 | 2006 | 43 - Sim Tooala | 83 |
| 10 | 1996 | 78 - Mick Smith | 82 |
QB Sacks
| Rank | Year | Player | No. |
| 1 | 1992 | 75 - David Stirrup | 12 |
| 2 | 1992 | 99 - Denny Grezdo | 10.5 |
| 3 | 2009 | 97 - Dean Valesini | 10 |
| 4 | 1992 | 87 - Scott Cooper | 7.5 |
| 5 | 1992 | 66 - Brett O'Brien | 6.5 |
| 6 | 2008 | 90 - Shannon Lynch | 6.5 |
| 7 | 1998 | 44 - Mick Schweitzer | 6 |
| 8 | 1992 | 95 - Brett Fonti | 5.5 |
| 9 | 2006 | 90 - Shannon Lynch | 5.5 |
| 10 | 2012 | 90 - Shannon Lynch | 5.5 |
Fumble Recoveries
| Rank | Year | Player | No. |
| 1 | 1988 | 90 - Hans Schilf | 4 |
| 2 | 1992 | 99 - Denny Grezdo | 4 |
| 3 | 1999 | 21 - Damien Hitchens | 4 |
| 4 | 2000 | 17 - Marcus Kringas | 4 |
| 5 | 2008 | 50 - Damian Kennedy | 4 |
| 6 | 2009 | 90 - Shannon Lynch | 4 |
| 7 | 1992 | 55 - Steve Smith | 3 |
| 8 | 1994 | 78 - Mick Smith | 3 |
| 9 | 1995 | 57 - Craig Conway | 3 |
| 10 | 1995 | 78 - Mick Smith | 3 |
Interceptions
| Rank | Year | Player | Int. |
| 1 | 2008 | 15 - Lucas Eggleston | 9 |
| 2 | 1988 | 42 - Darren Apps | 8 |
| 3 | 1992 | 86 - Mark King | 8 |
| 4 | 1996 | 27 - Matt Martin | 8 |
| 5 | 2006 | 84 - Josh Finn | 7 |
| 6 | 2009 | 38 - Nigel McClifty | 7 |
| 7 | 1988 | 20 - Paul Hunter | 6 |
| 8 | 2001 | 16 - Brad Gusich | 6 |
| 9 | 2004 | 4 - Stu Johnson | 6 |
| 10 | 1995 | 31 - Brian Russell | 5 |
Batted Passes
| Rank | Year | Player | No. |
| 1 | 1995 | 21 - Damien Hitchens | 12 |
| 2 | 2007 | 3 - Zeaid Robi | 9 |
| 3 | 1999 | 88 - Craig Russell | 8 |
| 4 | 2001 | 16 - Brad Gusich | 8 |
| 5 | 2001 | 88 - Craig Russell | 8 |
| 6 | 2003 | 84 - Josh Finn | 8 |
| 7 | 1995 | 25 - Peter Lynch | 7 |
| 8 | 1996 | 27 - Matt Martin | 7 |
| 9 | 1996 | 21 - Damien Hitchens | 7 |
| 10 | 2006 | 84 - Josh Finn | 7 |